Country Threat Ranking
Global threat intelligence by country - real-time cyber attack statistics for 200+ countries
| # | Country | Reports (24h) | Unique IPs (24h) |
|---|---|---|---|
| 1 | United States | 195,611 | 57,764 |
| 2 | China | 66,986 | 27,385 |
| 3 | United Kingdom | 49,842 | 8,512 |
| 4 | Germany | 37,455 | 11,465 |
| 5 | Netherlands | 32,652 | 7,568 |
| 6 | Singapore | 20,044 | 6,467 |
| 7 | India | 20,020 | 7,976 |
| 8 | South Korea | 19,763 | 4,124 |
| 9 | France | 17,211 | 6,275 |
| 10 | Brazil | 16,942 | 6,908 |
| 11 | Russia | 15,975 | 8,029 |
| 12 | Hong Kong | 12,542 | 3,994 |
| 13 | Belgium | 10,772 | 4,812 |
| 14 | Canada | 10,210 | 4,064 |
| 15 | Turkey | 10,166 | 7,714 |
| 16 | Vietnam | 10,154 | 3,907 |
| 17 | Indonesia | 10,125 | 4,314 |
| 18 | Ukraine | 9,017 | 4,297 |
| 19 | Japan | 8,947 | 2,531 |
| 20 | Pakistan | 8,826 | 4,459 |
Loading country data...