Country Threat Ranking
Global threat intelligence by country - real-time cyber attack statistics for 200+ countries
| # | Country | Reports (24h) | Unique IPs (24h) |
|---|---|---|---|
| 1 | United States | 138,303 | 48,550 |
| 2 | China | 73,140 | 31,550 |
| 3 | Germany | 27,045 | 9,432 |
| 4 | United Kingdom | 22,429 | 6,678 |
| 5 | Brazil | 20,534 | 8,139 |
| 6 | Singapore | 20,058 | 6,765 |
| 7 | India | 19,320 | 6,798 |
| 8 | Netherlands | 16,867 | 5,897 |
| 9 | Ukraine | 16,330 | 4,932 |
| 10 | Russia | 16,317 | 7,991 |
| 11 | Belgium | 15,754 | 3,851 |
| 12 | France | 14,428 | 5,927 |
| 13 | South Korea | 11,370 | 3,033 |
| 14 | Hong Kong | 11,232 | 3,335 |
| 15 | Vietnam | 10,596 | 3,132 |
| 16 | Pakistan | 10,455 | 4,301 |
| 17 | Argentina | 9,356 | 2,910 |
| 18 | Japan | 8,632 | 2,486 |
| 19 | Indonesia | 8,508 | 3,176 |
| 20 | Canada | 7,407 | 3,493 |
Loading country data...