Top 20 Threat Networks (All Time)

Autonomous systems ranked by total abuse reports from multiple independent threat intelligence sources.

Rank ASN Organization Unique IPs Reports Countries
#1 AS14061 DigitalOcean, LLC 715,784 13,106,578 10
#2 AS4134 Chinanet 688,918 11,889,089 1
#3 AS396982 Google LLC 343,930 10,465,137 34
#4 AS8075 Microsoft Corporation 158,100 7,146,480 35
#5 AS4837 CHINA UNICOM China169 Backbone 413,575 7,112,857 3
#6 AS16509 Amazon.com, Inc. 897,901 5,241,843 41
#7 AS45102 Alibaba US Technology Co., Ltd. 122,077 4,996,988 16
#8 AS14618 Amazon.com, Inc. 186,695 2,704,709 3
#9 AS206092 Internet Utilities Europe and Asia Limited 26,984 2,588,524 40
#10 AS4766 Korea Telecom 86,634 2,446,655 1
#11 AS25369 Hydra Communications Ltd 12,837 2,103,546 11
#12 AS16276 OVH SAS 115,948 2,002,537 27
#13 AS135377 UCLOUD INFORMATION TECHNOLOGY HK LIMITED 31,952 1,953,776 25
#14 AS132203 Tencent Building, Kejizhongyi Avenue 81,472 1,919,314 12
#15 AS152194 CTG Server Limited 268,810 1,859,486 7
#16 AS63949 Akamai Connected Cloud 59,657 1,783,417 16
#17 AS6939 Hurricane Electric LLC 9,847 1,710,644 11
#18 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. 149,614 1,625,939 1
#19 AS3462 Data Communication Business Group 75,287 1,599,038 1
#20 AS55933 Cloudie Limited 163,856 1,573,259 13

Loading ASN intelligence data...