Top 20 Threat Networks (All Time)

Autonomous systems ranked by total abuse reports from multiple independent threat intelligence sources.

Rank ASN Organization Unique IPs Reports Countries
#1 AS0 Unknown 19,106,468 20,958,665 113
#2 AS14061 DigitalOcean, LLC 632,876 11,469,953 10
#3 AS4134 Chinanet 593,848 10,697,129 1
#4 AS396982 Google LLC 217,352 6,985,051 33
#5 AS4837 CHINA UNICOM China169 Backbone 338,677 5,631,434 3
#6 AS8075 Microsoft Corporation 143,703 5,037,118 35
#7 AS16509 Amazon.com, Inc. 807,377 4,876,328 41
#8 AS45102 Alibaba US Technology Co., Ltd. 113,743 3,603,241 15
#9 AS206092 Internet Utilities Europe and Asia Limited 26,157 2,378,636 40
#10 AS14618 Amazon.com, Inc. 167,796 2,189,353 3
#11 AS152194 CTG Server Limited 268,736 1,846,682 7
#12 AS4766 Korea Telecom 77,763 1,824,404 1
#13 AS132203 Tencent Building, Kejizhongyi Avenue 76,657 1,584,895 12
#14 AS55933 Cloudie Limited 162,760 1,557,155 13
#15 AS16276 OVH SAS 107,819 1,484,005 25
#16 AS3462 Data Communication Business Group 68,174 1,410,957 1
#17 AS200373 3xK Tech GmbH 63,036 1,379,936 13
#18 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. 146,136 1,355,724 1
#19 AS135377 UCLOUD INFORMATION TECHNOLOGY HK LIMITED 31,146 1,309,775 20
#20 AS63949 Akamai Connected Cloud 54,894 1,249,398 16

Loading ASN intelligence data...